Reduce downtime, extend equipment life, improve safety, and lower repair costs with scheduled preventive maintenance services for commercial fitness facilities.
Request Maintenance PricingSelect the maintenance program that best fits your facility, equipment usage, and service requirements.
| Features | Monthly Premium | Bi-Monthly Standard | Quarterly Basic |
|---|---|---|---|
| Preventive Maintenance Visits | Monthly | Every 2 Months | Every 3 Months |
| Service Calls | Included | 1 Included Per Period | $225 Per Call |
| Corrective Repair Labor Rate | Included | $125 / Hour | $125 / Hour |
| Priority Scheduling | ✓ | ✓ | — |
| Comprehensive PM Checklist | ✓ | ✓ | ✓ |
| Detailed Service Reports | ✓ | ✓ | ✓ |
| Equipment Performance Review | ✓ | ✓ | ✓ |
| Email Reports | ✓ | ✓ | ✓ |
| Asset Inventory Tracking | ✓ | ✓ | ✓ |
| Maintenance History Documentation | ✓ | ✓ | ✓ |
Tap a plan below and the form will automatically select your preferred maintenance program.
Best for high-use facilities that need maximum coverage.
Best for facilities that want consistent scheduled maintenance.
Best for lower-use facilities that need basic upkeep.
Complete the facility inventory below and our team will prepare a customized preventive maintenance proposal based on your equipment count, service frequency, and facility requirements.